Breathable Loose Bear Print Shorts T-Shirt
Details
Material: Polyester
Size Chart
Asian Size | Shoulder Width | Bust | Body Length | Sleeve Length | Height Range (CM) | Weight Range (KG) | ||||
---|---|---|---|---|---|---|---|---|---|---|
CM | Inch | CM | Inch | CM | Inch | CM | Inch | |||
M | 43.5 | 17.13 | 98.0 | 38.58 | 64.0 | 25.20 | 18.5 | 7.28 | 160-165 | 40-42.5 |
L | 44.7 | 17.60 | 102.0 | 40.16 | 66.0 | 25.98 | 19.0 | 7.48 | 165-170 | 42.5-55 |
XL | 45.9 | 18.07 | 106.0 | 41.73 | 68.0 | 26.77 | 19.5 | 7.75 | 170-175 | 55-62.5 |
XXL | 47.1 | 18.54 | 110.0 | 43.31 | 70.0 | 27.56 | 20.0 | 7.87 | 175-180 | 62.5-70 |
XXXL | 48.3 | 19.02 | 114.0 | 44.88 | 72.0 | 28.35 | 20.5 | 8.07 | 180-185 | 70-80 |
4XL | 49.5 | 19.49 | 118.0 | 46.46 | 74.0 | 29.13 | 21.0 | 8.27 | 185-190 | 80-90 |
5XL | 50.7 | 19.96 | 120.0 | 47.24 | 76.0 | 29.92 | 21.5 | 8.46 | 190-195 | 90-100 |
Keep your VILIVAUN streetwear looking sharp with these essential care guidelines:
🧼 Washing
Turn your garments inside-out and wash in cold water on a gentle cycle with mild detergent. Stick to similar colors.
🌀 Drying
Use low heat in the dryer or air-dry by hanging. Keep items away from direct sunlight for long periods.
🔥 Ironing
Iron on the reverse side at a low temperature, and avoid ironing over prints or decorations.
✨ Dry Cleaning
To protect the prints, steer clear of dry cleaning unless absolutely necessary, and opt for a gentle option if you do.
Note: These are general care tips for VONVEX items. Always follow the specific care instructions on the garment label.
Save 15% !! Use code "AW25" . Offer ends in:
Guaranteed Safe Checkout
